PolyClean Technologies offers precision ambient-temperature toll milling services for customers who supply their own high-performance polymer scrap or prime resin and require it converted to a specific powder grade. Standard Service covers all single-polymer, unfilled / non-reinforced thermoplastic materials in PolyClean’s processing competency — including PEEK, PEI, PEK, PPS, PAI, PPSU, PES, PSU, and related high-performance polymers. Materials are milled using proprietary ambient-temperature cryogenic-assist processing to minimize thermal degradation and preserve molecular weight, then precision-sieved to the customer’s specified mesh cut.
PHYSICAL PROPERTIES
Property | Value / Range |
Service Type | Toll milling — customer supplies feedstock |
Processing Method | Ambient-temperature milling with cryogenic-assist |
Accepted Feedstock Forms | Pellets, regrind, shavings, flake, trim scrap, runners |
Accepted Polymers | PEEK, PEI, PEK, PEKK, PPS, PAI, PPSU, PES, PSU (unfilled grades only) |
NOT Accepted | Fiber-reinforced grades (GF, CF); mineral-filled compounds; contaminated scrap |
Available Mesh Range | 20 mesh to 170 mesh (US Standard Sieve) |
Particle Size Tolerance | ±5% on sieve specification |
Typical Turnaround | Contact PolyClean for current lead times by polymer type |
Minimum Quantity | Contact PolyClean for current minimums by polymer type |
THERMAL PROPERTIES
Property | Value |
Processing Temperature | Ambient (below polymer Tg — no thermal degradation of molecular chain) |
Temperature Monitoring | Continuous process temperature monitoring during milling |
Molecular Weight Preservation | Confirmed by melt-flow testing on representative samples upon request |
MECHANICAL PROPERTIES
Property | Value (SI) | Value (Imperial) |
Output Quality | Particle size distribution (PSD) report available on each lot |
|
Lot Traceability | Full lot traceability maintained — input batch to output powder lot |
|
Contamination Control | Dedicated cleaning protocol between polymers — zero cross-contamination tolerance |
|
CHEMICAL RESISTANCE
Agent / Environment | Resistance Rating |
Feedstock Purity Requirement | Clean, single-polymer, unfilled scrap — no mixed polymer streams |
Cleaning / Washing | Basic cleaning of lightly contaminated scrap available — consult PolyClean |
Certification | Certificate of Processing available per lot on request |
TYPICAL APPLICATIONS
Note: RENU™ recycled powders are suitable for non-critical industrial, electronics, automotive, and commercial applications. They are NOT recommended for safety-critical aerospace structures or life-sustaining medical devices.
Application Area | Specific Uses |
OEM Scrap Recovery | Converting manufacturing scrap back to usable powder for in-house or resale |
Custom Grade Development | Producing custom particle size distributions for proprietary processing methods |
Powder Coating Conversion | Converting pellet-form polymers to powder-coating-ready grades |
SLS / AM Feedstock | Producing custom particle size and PSD profiles for additive manufacturing qualification |
PACKAGING & AVAILABILITY
Format | Details |
Output Packaging | Boxes (up to 25 kg) or drums (up to 68 kg) — customer’s containers also accepted |
Labeling | PolyClean processing lot number, polymer type, mesh size, and date |
PSD Reports | Particle size distribution analysis report available per lot (additional fee may apply) |
Processing Notes PolyClean does not mill fiber-reinforced (GF, CF) or mineral-filled compounds — ambient milling only. Contact PolyClean to discuss feedstock qualification before shipping. Pricing is based on polymer type, volume, and mesh specification — request a quote. |
DISCLAIMER The technical data contained in this document has not been produced by PolyClean Technologies through its own independent testing and measurements. This information has been assembled from publicly available data published by original polymer manufacturers and industry reference sources. PolyClean Technologies makes no warranties, expressed or implied, regarding the accuracy or completeness of this information.
Customers are solely responsible for verifying that this material is suitable for their specific application. PolyClean Technologies shall not be liable for any damages resulting from the use of this information or from the use of its products in any application. This data is intended for general guidance only.
RENU™ recycled materials are produced from post-industrial clean scrap and are appropriate for non-critical industrial, commercial, electronics, and general-purpose applications. They are not recommended or warranted for use in flight-critical aerospace structures, implantable medical devices, or other life-safety applications without thorough independent testing and qualification by the end user. |
