RENU™ PEI LF NAT-MP140 is a low-flow grade polyetherimide powder milled to 140 mesh from post-industrial recycled PEI scrap. This grade shares the exceptional thermal, electrical, and flame retardant properties of the HF grade but is derived from lower-viscosity PEI feedstock. The lower flow characteristic makes this grade particularly suitable for compression molding and press-and-sinter processing where a more controlled, less runny powder is advantageous. All performance properties are equivalent to TDS-005 with the distinction being melt-flow behavior.
PHYSICAL PROPERTIES
Property | Value / Range |
Polymer Type | Polyetherimide (PEI) |
Flow Grade | Low Flow (LF) |
RENU™ Code | RENU™ PEI LF NAT-MP140 |
Color | Amber / transparent amber (natural) |
Mesh Size | 140 mesh (≤ 105 µm) |
Bulk Density (loose) | 0.40–0.55 g/cm³ |
Specific Gravity | 1.27 g/cm³ |
Flammability Rating | UL94 V-0 (inherent) |
THERMAL PROPERTIES
Property | Value |
Tg | 217°C (423°F) |
Continuous Use Temperature | 170°C (338°F) |
Heat Deflection Temperature (1.8 MPa) | 200°C (392°F) |
Thermal Conductivity | 0.22 W/m·K |
MECHANICAL PROPERTIES
Property | Value (SI) | Value (Imperial) |
Tensile Strength | 105 MPa | 15,200 psi |
Flexural Strength | 150 MPa | 21,700 psi |
Compressive Strength | 130 MPa | 18,900 psi |
Izod Impact (Notched) | 50 J/m | 0.9 ft-lb/in |
CHEMICAL RESISTANCE
Agent / Environment | Resistance Rating |
Dilute Acids | Excellent |
Alkalis (dilute) | Excellent |
Strong Alkalis | Limited — avoid |
Aliphatic Hydrocarbons | Excellent |
Ketones | Limited |
Water Absorption (24 hr) | 0.25% |
ELECTRICAL PROPERTIES
Property | Value |
Dielectric Strength | 830 kV/m |
Dielectric Constant (1 MHz) | 3.15 |
Volume Resistivity | 6.7 × 10¹⁷ Ω·cm |
TYPICAL APPLICATIONS
Note: RENU™ recycled powders are suitable for non-critical industrial, electronics, automotive, and commercial applications. They are NOT recommended for safety-critical aerospace structures or life-sustaining medical devices.
Application Area | Specific Uses |
Compression Molding | Preferred PEI grade for complex compression molded electrical and structural components |
Press-and-Sinter | Low-flow characteristic beneficial for controlled densification in sintering operations |
Electrical Insulators | Bushings, spacers, and insulators for high-voltage electrical equipment |
PACKAGING & AVAILABILITY
Format | Details |
Box (Standard) | Up to 25 kg (55 lbs) per box — double-wall corrugated with poly liner |
Drum (Bulk) | 68 kg (150 lbs) bulk drums — fiber or plastic drum with sealed poly liner |
Custom Packaging | Available on request for larger volumes — contact PolyClean for details |
Labeling | Each container labeled with: RENU™ product code, mesh size, lot number, and date of manufacture |
Processing Notes Dry at 120–150°C for 4 hours before processing. LF grade preferred where flash at mold parting lines is a quality concern. |
DISCLAIMER The technical data contained in this document has not been produced by PolyClean Technologies through its own independent testing and measurements. This information has been assembled from publicly available data published by original polymer manufacturers and industry reference sources. PolyClean Technologies makes no warranties, expressed or implied, regarding the accuracy or completeness of this information.
Customers are solely responsible for verifying that this material is suitable for their specific application. PolyClean Technologies shall not be liable for any damages resulting from the use of this information or from the use of its products in any application. This data is intended for general guidance only.
RENU™ recycled materials are produced from post-industrial clean scrap and are appropriate for non-critical industrial, commercial, electronics, and general-purpose applications. They are not recommended or warranted for use in flight-critical aerospace structures, implantable medical devices, or other life-safety applications without thorough independent testing and qualification by the end user. |
